225 15 [a+1,a,a+1,-25*a-25,-119*a-83] 0 0 +,+ 4 2,10 2,4 2,4 I2,I4* matrix(10,[0,2,2,2,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0]) CL
225 15 [a+1,a,a+1,-400*a-400,-6044*a-4433] 0 2 +,+ 2 1,8 1,2 1,2 I1,I2* matrix(10,[0,2,2,2,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0]) CLI
225 15 [a+1,a,a+1,0,-4*a-3] 0 0 -,- 2 1,8 1,2 1,2 I1,I2* matrix(10,[0,2,2,2,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0]) CLI
225 15 [a+1,a,a+1,-50*a-50,46*a+47] 0 0 +,+ 4 4,14 4,8 2,4 I4,I8* matrix(10,[0,2,2,2,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0]) CLI
225 15 [a+1,a,a+1,175*a+175,1081*a+767] 0 0 -,- 2 2,22 2,16 2,4 I2,I16* matrix(10,[0,2,2,2,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0]) CLI
225 15 [a+1,a,a+1,-675*a-675,11171*a+8547] 0 0 +,+ 4 8,10 8,4 2,4 I8,I4* matrix(10,[0,2,2,2,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0]) CLI
225 15 [a+1,a,a+1,-550*a-550,15946*a+12097] 0 0 -,- 2 16,8 16,2 2,4 I16,I2* matrix(10,[0,2,2,2,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0]) CLI
225 15 [a+1,a,a+1,-10800*a-10800,758396*a+571497] 0 0 +,+ 4 4,8 4,2 2,4 I4,I2* matrix(10,[0,2,2,2,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0]) CLI
225 15 [a,1,1,65146314*a-105408963,-302615596781*a+489642321128] 0 0 +,- 2 2,7 2,1 2,2 I2,I1* matrix(10,[0,2,2,2,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0]) CLI
225 15 [a,a,0,-9504680*a-5874303,16858314825*a+10419011887] 0 0 -,+ 2 2,7 2,1 2,2 I2,I1* matrix(10,[0,2,2,2,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0,2,2,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,2,0,0]) CLI
320 16*a-8 [0,a-1,0,-4,-4*a+4] 0 0 +,+ 8 8,2 2 4,2 I1*,I2 matrix(6,[0,2,2,2,0,0,2,0,0,0,2,2,2,0,0,0,0,0,2,0,0,0,0,0,0,2,0,0,0,0,0,2,0,0,0,0]) CL
320 16*a-8 [0,a-1,0,-20*a-24,-76*a-52] 0 0 +,+ 4 10,4 4 2,4 III*,I4 matrix(6,[0,2,2,2,0,0,2,0,0,0,2,2,2,0,0,0,0,0,2,0,0,0,0,0,0,2,0,0,0,0,0,2,0,0,0,0]) CLI
320 16*a-8 [0,-a,0,235*a-384,-2045*a+3315] 0 0 +,+ 4 10,1 1 2,1 III*,I1 matrix(6,[0,2,2,2,0,0,2,0,0,0,2,2,2,0,0,0,0,0,2,0,0,0,0,0,0,2,0,0,0,0,0,2,0,0,0,0]) CLI
320 16*a-8 [0,a-1,0,1,0] 0 0 -,- 4 4,1 1 2,1 III,I1 matrix(6,[0,2,2,2,0,0,2,0,0,0,2,2,2,0,0,0,0,0,2,0,0,0,0,0,0,2,0,0,0,0,0,2,0,0,0,0]) CLI
320 16*a-8 [0,a,0,-2772*a-1708,-85404*a-52788] 0 2 -,+ 2 11,2 2 1,2 II*,I2 matrix(6,[0,2,2,2,0,0,2,0,0,0,2,2,2,0,0,0,0,0,2,0,0,0,0,0,0,2,0,0,0,0,0,2,0,0,0,0]) CLI
320 16*a-8 [0,a-1,0,60*a-144,276*a-676] 0 0 +,- 2 11,8 8 1,8 II*,I8 matrix(6,[0,2,2,2,0,0,2,0,0,0,2,2,2,0,0,0,0,0,2,0,0,0,0,0,0,2,0,0,0,0,0,2,0,0,0,0]) CLI
359 17*a-10 [0,1,a+1,-18*a-23,-67*a-57] 0 0 +,- 1 3 3 1 I3 matrix(2,[0,3,3,0]) CL
359 17*a-10 [0,1,a+1,2*a-3,-2*a+1] 0 0 +,- 3 1 1 1 I1 matrix(2,[0,3,3,0]) CLI
361 17*a-8 [0,a+1,a+1,6*a-30,42*a-49] 0 0 +,+ 3 8 0 3 IV* matrix(2,[0,3,3,0]) CL
361 17*a-8 [0,1,a+1,8212*a-13328,432444*a-699825] 0 0 +,+ 1 8 0 3 IV* matrix(2,[0,3,3,0]) CLI
369 3*a+18 [1,-a-1,a,4*a-20,27*a-12] 0 0 +,+ 4 6,2 6,2 2,2 I6,I2 matrix(4,[0,2,2,2,2,0,0,0,2,0,0,0,2,0,0,0]) CL
369 3*a+18 [1,-a-1,a,59*a-100,-245*a+447] 0 0 +,- 2 12,1 12,1 2,1 I12,I1 matrix(4,[0,2,2,2,2,0,0,0,2,0,0,0,2,0,0,0]) CLI
369 3*a+18 [1,-a-1,a,9*a-15,16*a-26] 0 0 +,+ 2 3,1 3,1 1,1 I3,I1 matrix(4,[0,2,2,2,2,0,0,0,2,0,0,0,2,0,0,0]) CLI
369 3*a+18 [a,1,a+1,-719*a-435,10596*a+6541] 0 0 -,+ 2 3,4 3,4 1,2 I3,I4 matrix(4,[0,2,2,2,2,0,0,0,2,0,0,0,2,0,0,0]) CLI
441 21 [a+1,a,a,2*a+2,-14*a-11] 0 0 -,- 2 6,2 6,2 2,2 I6,I2 matrix(2,[0,2,2,0]) CL
441 21 [a+1,a,a,-3*a-3,-9*a-6] 0 0 +,+ 2 3,1 3,1 1,1 I3,I1 matrix(2,[0,2,2,0]) CLI
475 20*a-15 [a,a,0,-25*a-53,-155*a-178] 0 0 +,+ 2 2,9 2 2,2 I2,III* matrix(2,[0,2,2,0]) CL
475 20*a-15 [a,a,0,-3,-5*a-3] 0 0 +,- 2 1,9 1 1,2 I1,III* matrix(2,[0,2,2,0]) CLI
484 20*a-6 [1,-a+1,a+1,-5*a-5,23*a+9] 0 0 -,- 3 8,2 2 3,2 IV*,I2 matrix(2,[0,3,3,0]) CL
484 20*a-6 [a+1,0,1,893*a-1430,15172*a-24603] 0 0 -,- 1 8,6 6 1,6 IV*,I6 matrix(2,[0,3,3,0]) CLI
549 -21*a+9 [a+1,-a+1,1,3*a+3,8*a+3] 0 0 -,- 2 5,2 5,2 1,2 I5,I2 matrix(2,[0,2,2,0]) CL
549 -21*a+9 [a+1,-a+1,1,-17*a-32,72*a-7] 0 0 +,+ 2 10,1 10,1 2,1 I10,I1 matrix(2,[0,2,2,0]) CLI
576 24 [0,-a+1,0,-34*a-33,95*a+63] 0 0 +,+ 2 11,6 6 1,2 II*,I6 matrix(2,[0,2,2,0]) CL
576 24 [0,-a+1,0,6*a+7,7*a+7] 0 0 -,- 2 10,3 3 2,1 III*,I3 matrix(2,[0,2,2,0]) CLI
580 22*a-16 [a+1,0,0,-7*a+5,8*a-9] 0 0 -,- 3 1,3,5 1,3,5 1,3,1 I1,I3,I5 matrix(2,[0,3,3,0]) CL
580 22*a-16 [a+1,0,0,148*a-200,880*a-1384] 0 0 -,- 1 3,1,15 3,1,15 3,1,1 I3,I1,I15 matrix(2,[0,3,3,0]) CLI
605 4*a+23 [a,a,0,8*a-15,11*a+17] 0 0 +,- 2 9,3 3 2,1 III*,I3 matrix(2,[0,2,2,0]) CL
605 4*a+23 [a,a,0,3*a-195,847*a-500] 0 0 +,+ 2 9,6 6 2,2 III*,I6 matrix(2,[0,2,2,0]) CLI
779 -2*a+29 [0,a+1,a,6*a-7,10*a-15] 0 0 -,- 3 2,3 2,3 2,3 I2,I3 matrix(2,[0,3,3,0]) CL
779 -2*a+29 [0,a+1,a,436*a-707,5297*a-8596] 0 0 -,- 1 6,1 6,1 6,1 I6,I1 matrix(2,[0,3,3,0]) CLI
900 30 [a+1,-a-1,1,-93*a-93,-525*a-394] 0 0 +,+ 4 2,6,10 2,6,4 2,2,4 I2,I6,I4* matrix(8,[0,2,2,2,3,0,0,0,2,0,0,0,0,3,0,0,2,0,0,0,0,0,3,0,2,0,0,0,0,0,0,3,3,0,0,0,0,2,2,2,0,3,0,0,2,0,0,0,0,0,3,0,2,0,0,0,0,0,0,3,2,0,0,0]) CL
900 30 [a+1,-a-1,1,-1443*a-1443,-37245*a-27934] 0 2 +,+ 2 1,3,14 1,3,8 1,1,4 I1,I3,I8* matrix(8,[0,2,2,2,3,0,0,0,2,0,0,0,0,3,0,0,2,0,0,0,0,0,3,0,2,0,0,0,0,0,0,3,3,0,0,0,0,2,2,2,0,3,0,0,2,0,0,0,0,0,3,0,2,0,0,0,0,0,0,3,2,0,0,0]) CLI
900 30 [a+1,-a-1,1,7*a+7,-45*a-34] 0 0 -,- 2 4,3,8 4,3,2 2,1,2 I4,I3,I2* matrix(8,[0,2,2,2,3,0,0,0,2,0,0,0,0,3,0,0,2,0,0,0,0,0,3,0,2,0,0,0,0,0,0,3,3,0,0,0,0,2,2,2,0,3,0,0,2,0,0,0,0,0,3,0,2,0,0,0,0,0,0,3,2,0,0,0]) CLI
900 30 [a+1,-a-1,1,-343*a-343,3875*a+2906] 0 0 +,+ 2 1,12,8 1,12,2 1,2,2 I1,I12,I2* matrix(8,[0,2,2,2,3,0,0,0,2,0,0,0,0,3,0,0,2,0,0,0,0,0,3,0,2,0,0,0,0,0,0,3,3,0,0,0,0,2,2,2,0,3,0,0,2,0,0,0,0,0,3,0,2,0,0,0,0,0,0,3,2,0,0,0]) CLI
900 30 [a+1,-a-1,1,-1668*a-1668,47355*a+35516] 0 0 +,+ 4 6,2,18 6,2,12 2,2,4 I6,I2,I12* matrix(8,[0,2,2,2,3,0,0,0,2,0,0,0,0,3,0,0,2,0,0,0,0,0,3,0,2,0,0,0,0,0,0,3,3,0,0,0,0,2,2,2,0,3,0,0,2,0,0,0,0,0,3,0,2,0,0,0,0,0,0,3,2,0,0,0]) CLI
900 30 [a+1,-a-1,1,-2268*a-2268,10875*a+8156] 0 2 +,+ 2 3,1,30 3,1,24 1,1,4 I3,I1,I24* matrix(8,[0,2,2,2,3,0,0,0,2,0,0,0,0,3,0,0,2,0,0,0,0,0,3,0,2,0,0,0,0,0,0,3,3,0,0,0,0,2,2,2,0,3,0,0,2,0,0,0,0,0,3,0,2,0,0,0,0,0,0,3,2,0,0,0]) CLI
900 30 [a+1,-a-1,1,-68*a-68,1275*a+956] 0 0 -,- 2 12,1,12 12,1,6 2,1,2 I12,I1,I6* matrix(8,[0,2,2,2,3,0,0,0,2,0,0,0,0,3,0,0,2,0,0,0,0,0,3,0,2,0,0,0,0,0,0,3,3,0,0,0,0,2,2,2,0,3,0,0,2,0,0,0,0,0,3,0,2,0,0,0,0,0,0,3,2,0,0,0]) CLI
900 30 [a+1,-a-1,1,-26668*a-26668,3007355*a+2255516] 0 0 +,+ 2 3,4,12 3,4,6 1,2,2 I3,I4,I6* matrix(8,[0,2,2,2,3,0,0,0,2,0,0,0,0,3,0,0,2,0,0,0,0,0,3,0,2,0,0,0,0,0,0,3,3,0,0,0,0,2,2,2,0,3,0,0,2,0,0,0,0,0,3,0,2,0,0,0,0,0,0,3,2,0,0,0]) CLI
